Baharyaka is located in the old, historical, and central area, Eyüp Sultan, next to the Golden Horn. The project is the biggest and most prestigious investment housing project in the Eyüpsultan region! At Baharyaka, you can enjoy the spectacular panoramic view of the Golden Horn, the city skyscrapers, and the historical Eyüpsultan mosque.
Metro
2 min
Metrobus
2 min
Eyup Sultan Mosque
850 m
Bilgi University
5.5 km
Pierre Lotti Hill
900 m
Grand Bazaar
7 km
2,125,000 ₺
Eyupsultan - Istanbul
Baharyaka Eyupsutlan ترجمة
01/04/2023
Type | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
A2-1: 2+1 | 105 m² | 4,550,244 ₺ | 3,867,708 ₺ | |||
A6-15: 3+1 | 130 m² | 6,397,000 ₺ | 5,437,450 ₺ | |||
A7-3: 3+1 | 136 m² | 5,590,962 ₺ | 4,752,318 ₺ |
Type | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
A3-18: 4+1 | 261 m² | 9,171,847 ₺ | 7,796,070 ₺ | |||
A4-17: 4+1 | 261 m² | 9,424,844 ₺ | 8,011,117 ₺ | |||
A11-17: 4+1 | 260 m² | 11,367,270 ₺ | 9,662,180 ₺ | |||
A12-17: 4+1 | 265 m² | 8,754,818 ₺ | 7,441,596 ₺ | |||
A2-18: 4+1 | 260 m² | 9,171,847 ₺ | 7,796,070 ₺ | |||
A14-17: 4+1 | 261 m² | 8,254,384 ₺ | 7,016,226 ₺ |
Hello
Block BType | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
B3-3: 1+1 | 77 m² | 3,896,900 ₺ | 3,312,365 ₺ | |||
B1-3: 1+1 | 82 m² | 6,397,000 ₺ | 5,437,450 ₺ | |||
B2-4: 2+1 | 125 m² | 4,388,067₺ | 4,752,318 ₺ | |||
B1-2: 3+1 | 158 m² | 5,582,622 ₺ | 4,745,228 ₺ |
Type | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
B4-8: 2+1 | 117 m² | 4,380,000 ₺ | 3,723,000 ₺ | |||
B10-5: 2+1 | 122 m² | 4,935,764 ₺ | 4,195,399 ₺ | |||
B4-5: 2+1 | 135 m² | 4,769,879 ₺ | 4,054,397 ₺ | |||
B10-4: 2+1 | 122 m² | 4,935,764 ₺ | 4,195,399 ₺ | |||
B3-23: 2+1 | 117 m² | 5,074,000 ₺ | 4,312,900 ₺ | |||
B5-21: 2+1 | 117 m² | 5,147,000 ₺ | 4,374,950 ₺ | |||
B4-21: 2+1 | 117 m² | 5,317,113 ₺ | 4,519,546 ₺ | |||
B8-25: 2+1 | 118 m² | 6,539,007 ₺ | 5,558,156 ₺ | |||
B7-24: 4+1 (Duplex) | 291 m² | 13,343,059 ₺ | 11,341,600 ₺ |
Type | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
C1-1: 3+1 (Duplex) | 171 m² | 6,712,305 ₺ | 5,705,460 ₺ | |||
C1-24: 4+1 (Duplex) | 299 m² | 13,343,059 ₺ | 11,341,600 ₺ | |||
C1-26: 4+1 (Duplex) | 299 m² | 14,355,974 ₺ | 12,202,578 ₺ |
Hello
Block DType | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
D1-4: 1+1 | 69 m² | 2,500,000 ₺ | 2,125,000 ₺ | |||
D1-1: 3+1 | 193 m² | 7,087,399 ₺ | 6,024,289 ₺ | |||
D1-5: 4+1 | 243 m² | 7,926,322 ₺ | 6,737,373 ₺ |
Type | Total Area | Price | Cash Price | |||
---|---|---|---|---|---|---|
D1-37: 2+1 (Duplex) | 190 m² | 6,681,723 ₺ | 5,679,465 ₺ | |||
D1-34: 5+1 (Duplex) | 301 m² | 15,520,000 ₺ | 13,192,000 ₺ | |||
D1-36: 5+1 (Duplex) | 357.7 m² | 17,310,000 ₺ | 14,713,500 ₺ |